All teams
Page 3 of 3 — 24 of 96 clubs, A to Z.
| Club | Competition | Pld | W-D-L | Pts | Win rate | GD | Form |
|---|---|---|---|---|---|---|---|
| La Liga | 10 | 3-2-5 | 11 | 30% | -11 | ||
| Bundesliga | 7 | 4-0-3 | 12 | 57% | +9 | ||
| La Liga | 9 | 2-3-4 | 9 | 22% | -8 | ||
| La Liga | 10 | 6-2-2 | 20 | 60% | +2 | ||
| La Liga | 10 | 8-0-2 | 24 | 80% | +15 | ||
| La Liga | 10 | 6-1-3 | 19 | 60% | +1 | ||
| Ligue 1 | 8 | 5-1-2 | 16 | 62% | +4 | ||
| Serie A | 9 | 6-3-0 | 21 | 67% | +15 | ||
| Serie A | 9 | 2-2-5 | 8 | 22% | -8 | ||
| Bundesliga | 7 | 2-2-3 | 8 | 29% | -3 | ||
| La Liga | 10 | 5-2-3 | 17 | 50% | +0 | ||
| Ligue 1 | 8 | 2-1-5 | 7 | 25% | -6 | ||
| Premier League | 8 | 1-2-5 | 5 | 12% | -8 | ||
| Bundesliga | 7 | 3-1-3 | 10 | 43% | -3 | ||
| Serie A | 9 | 4-1-4 | 13 | 44% | +0 | ||
| Premier League | 8 | 2-3-3 | 9 | 25% | -2 | ||
| Ligue 1 | 8 | 2-4-2 | 10 | 25% | +1 | ||
| Serie A | 8 | 1-1-6 | 4 | 12% | -9 | ||
| Bundesliga | 7 | 1-3-3 | 6 | 14% | -12 | ||
| La Liga | 10 | 1-3-6 | 6 | 10% | -10 | ||
| Serie A | 8 | 1-0-7 | 3 | 12% | -11 | ||
| Bundesliga | 7 | 2-0-5 | 6 | 29% | -3 | ||
| La Liga | 10 | 3-3-4 | 12 | 30% | +1 | ||
| Bundesliga | 7 | 3-3-1 | 12 | 43% | +1 |
Pld / W-D-L / Pts / GD are this club’s record in the 2026/27 season, rebuilt from the results we hold — not an imported table, so it can trail a match behind an official one. Form is the last five results, newest first, and “#3” next to a club is its current position in that table. The filter above searches this page only — the 96 clubs are split across 3 pages so each one stays a real URL a search engine can reach.