Updated

Teams

All Teams — Football Predictions

Every club TipsterGrid publishes predictions for, with its record in the 2026/27 season so far. Each name opens the team’s own page: form, home and away split, top players and the next fixture with our numbers on it.

Teams 96 each with its own page
Competitions 5 in 5 countries
Matches played 397 of 1775 scheduled this season
Goals per match 3.07 across the 397 played
Match pages live 1782 inside our publication window

All teams

Page 1 of 3 — 36 of 96 clubs, A to Z.

Teams with their record in the current season
Club Competition Pld W-D-L Pts Win rate GD Form
AC Milan #5Serie A Serie A 8 5-3-0 18 62% +9
Alaves #7La Liga La Liga 10 3-3-4 12 30% +3
Angers #14Ligue 1 Ligue 1 8 2-2-4 8 25% -6
Arsenal #2Premier League Premier League 8 7-0-1 21 88% +8
Aston Villa #9Premier League Premier League 8 3-2-3 11 38% -3
Atalanta #11Serie A Serie A 8 3-1-4 10 38% -1
Athletic Club #8La Liga La Liga 9 3-3-3 12 33% +3
Atletico Madrid #2La Liga La Liga 10 8-1-1 25 80% +12
Augsburg #9Bundesliga Bundesliga 7 2-3-2 9 29% +4
Auxerre #12Ligue 1 Ligue 1 8 3-1-4 10 38% -6
Barcelona #1La Liga La Liga 10 9-0-1 27 90% +29
Bayer Leverkusen #4Bundesliga Bundesliga 7 4-1-2 13 57% +4
Bayern Munich #1Bundesliga Bundesliga 7 5-2-0 17 71% +19
Bologna #13Serie A Serie A 8 2-2-4 8 25% -2
Borussia Dortmund #2Bundesliga Bundesliga 7 5-2-0 17 71% +8
Borussia M.Gladbach #18Bundesliga Bundesliga 7 1-0-6 3 14% -11
Bournemouth #13Premier League Premier League 8 2-3-3 9 25% -1
Brentford #6Premier League Premier League 8 2-5-1 11 25% +5
Brest #13Ligue 1 Ligue 1 8 2-3-3 9 25% +2
Brighton #3Premier League Premier League 8 5-1-2 16 62% +16
Cagliari #9Serie A Serie A 9 4-1-4 13 44% -5
Celta Vigo #9La Liga La Liga 10 2-6-2 12 20% +3
Chelsea #5Premier League Premier League 8 4-1-3 13 50% +2
Como #4Serie A Serie A 9 6-2-1 20 67% +9
Coventry #19Premier League Premier League 8 2-0-6 6 25% -9
Crystal Palace #17Premier League Premier League 8 2-1-5 7 25% -10
Deportivo La Coruna #11La Liga La Liga 10 2-5-3 11 20% +0
Eintracht Frankfurt #14Bundesliga Bundesliga 7 2-2-3 8 29% -7
Elche #15La Liga La Liga 10 2-4-4 10 20% -3
Espanyol #18La Liga La Liga 10 2-2-6 8 20% -2
Estac Troyes #17Ligue 1 Ligue 1 8 1-2-5 5 12% -11
Everton #11Premier League Premier League 8 2-4-2 10 25% -1
FC Cologne #12Bundesliga Bundesliga 7 2-2-3 8 29% -3
FC Schalke 04 #16Bundesliga Bundesliga 7 1-3-3 6 14% -3
Fiorentina #18Serie A Serie A 8 1-1-6 4 12% -10
Freiburg #3Bundesliga Bundesliga 7 4-1-2 13 57% +7

Pld / W-D-L / Pts / GD are this club’s record in the 2026/27 season, rebuilt from the results we hold — not an imported table, so it can trail a match behind an official one. Form is the last five results, newest first, and “#3” next to a club is its current position in that table. The filter above searches this page only — the 96 clubs are split across 3 pages so each one stays a real URL a search engine can reach.

Team pages carry the same model as every other page here — expected-goals ratings turned into a scoreline grid, blended with de-vigged market odds where we record them. How our model works →