Upcoming Switzerland Super League fixtures
6 fixtures in our publication window — every row opens the full prediction; 54 more scheduled later this season.
| Match | League | Pick | Edge | Ours | Market | Conf. | Best odds |
|---|---|---|---|---|---|---|---|
| FC Luzern vs BSC Young BoysSwitzerland Super LeagueC | Switzerland Super League | BSC Young BoysOur prob 53%Best odds 1.82 | 0% | 53% | 53% | C | 1.82 |
| FC Vaduz vs FC SionSwitzerland Super LeagueC | Switzerland Super League | FC SionOur prob 46%Best odds 2.00 | -1% | 46% | 48% | C | 2.00 |
| Grasshoppers vs LausanneSwitzerland Super LeagueC | Switzerland Super League | GrasshoppersOur prob 40%Best odds 2.50 | +3% | 40% | 38% | C | 2.50 |
| FC ST. Gallen vs FC LuganoSwitzerland Super LeagueC | Switzerland Super League | FC LuganoOur prob 41%Best odds 2.79 | +7% | 41% | 34% | C | 2.79 |
| FC Thun vs FC Basel 1893Switzerland Super LeagueC | Switzerland Super League | FC ThunOur prob 43%Best odds 2.15 | -1% | 43% | 44% | C | 2.15 |
| Servette FC vs FC ZurichSwitzerland Super LeagueC | Switzerland Super League | Servette FCOur prob 55%Best odds 1.83 | +2% | 55% | 53% | C | 1.83 |
Our prob = the probability we publish for that pick (the Ours column) — our model blended with the de-vigged market price where one is recorded; Market = that de-vigged market probability. Edge = Ours minus Market; grade A/B = the pick is backed by both/one team's xG record. Best odds = the top bookmaker price on our pick, taking each book at its own last update.
Switzerland Super League table
2026/27 season · computed from played results — ranked by points, then goal difference, then goals scored. Form: last five, newest first.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 36 | 10 | +26 | 34 | ||
| 2 | 13 | 8 | 2 | 3 | 26 | 18 | +8 | 26 | ||
| 3 | 12 | 7 | 4 | 1 | 38 | 23 | +15 | 25 | ||
| 4 | 12 | 6 | 2 | 4 | 25 | 26 | -1 | 20 | ||
| 5 | 12 | 6 | 1 | 5 | 19 | 22 | -3 | 19 | ||
| 6 | 12 | 5 | 1 | 6 | 17 | 16 | +1 | 16 | ||
| 7 | 13 | 4 | 3 | 6 | 18 | 22 | -4 | 15 | ||
| 8 | 12 | 3 | 4 | 5 | 19 | 25 | -6 | 13 | ||
| 9 | 12 | 4 | 1 | 7 | 24 | 34 | -10 | 13 | ||
| 10 | 13 | 2 | 5 | 6 | 15 | 28 | -13 | 11 | ||
| 11 | 12 | 3 | 1 | 8 | 24 | 25 | -1 | 10 | ||
| 12 | 13 | 1 | 3 | 9 | 11 | 23 | -12 | 6 |
P = played, GD = goal difference, Pts = points. Not an imported table: it is rebuilt from the results in our database, so it may lag the official one by a match.
Switzerland Super League trends
How Switzerland Super League matches actually ended in the 2026/27: 74 played matches. A record of results, not a forecast.
Change is in percentage points against the 2025/26 season (230 played matches).
Top Switzerland Super League teams by model rating
The attack and defence rates our model feeds into every prediction, as of the last update. Net = attack − defence, in goals per match.
- Net rating
- +1.66
- Attack
- 2.89
- Defence
- 1.23
- Net rating
- +1.07
- Attack
- 2.81
- Defence
- 1.74
- Net rating
- +0.72
- Attack
- 1.99
- Defence
- 1.27
Rates are decay-weighted over each team’s last 15 completed matches — xG where the window is xG-backed, goals otherwise — and shrunk towards the league average; a higher attack and a lower defence rate are better. Form: last five results, newest first.
Top scorers in Switzerland Super League
From the Switzerland Super League scoring charts this season — goals first, then assists. Not a full squad list.
- S. EssendeBSC Young Boys 14 G 3 A
- Winsley Boteli MokangoFC Sion 6 G 4 A
- U. EmmanuelFC Zurich 6 G 3 A
- Ž. CelarFC Basel 1893 6 G 2 A
- M. MonsbergerFC Vaduz 6 G 1 A
- P. KenyFC Zurich 6 G 1 A
- L. DalipiFC Vaduz 5 G 9 A
-
B. LabeauFC Thun
5 G 1 A
Recent Switzerland Super League results
Last 6 played — what we predicted and what happened.
| Date | Match | Our pick | Our prob | Score | Pick |
|---|---|---|---|---|---|
| Lausanne vs FC ThunOur pick Lausanne · 42% | Lausanne to win | 42% | 4–5 | Missed | |
| FC Lugano vs FC Basel 1893Our pick FC Lugano · 64% | FC Lugano to win | 64% | 2–1 | Correct | |
| BSC Young Boys vs FC ZurichOur pick BSC Young Boys · 75% | BSC Young Boys to win | 75% | 3–5 | Missed | |
| FC Luzern vs FC SionOur pick FC Sion · 39% | FC Sion to win | 39% | 1–1 | Missed | |
| Grasshoppers vs FC VaduzOur pick Grasshoppers · 38% | Grasshoppers to win | 38% | 2–2 | Missed | |
| FC ST. Gallen vs Servette FCOur pick FC ST. Gallen · 45% | FC ST. Gallen to win | 45% | 2–1 | Correct |
Our pick = the 1X2 selection we published before kick-off, with the probability we gave it; Correct/Missed compares that pick with the final result.