Updated

World · 2026/27 season

UEFA Europa Conference League Football Predictions

In the UEFA Europa Conference League, FC Lugano leads the standings with 20 points after 294 matches played in the 2026/27 season. The average goals per match is 2.93, with 55% of matches featuring over 2.5 goals and 53% seeing both teams score. These statistics could shift as the season progresses and teams adapt their strategies.

Teams 165 in the 2026/27 season
Matches played 294 of 366 scheduled this season
Prediction pages 18 fixtures in our publication window
Fixtures predicted 78 so far this season

Upcoming UEFA Europa Conference League fixtures

18 fixtures in our publication window — every row opens the full prediction; 42 more scheduled later this season.

UEFA Europa Conference League fixtures in our publication window with our pick, edge and best market odds
MatchLeaguePickEdgeOursMarketConf.Best odds
FC Midtjylland vs AjaxUEFA Europa Conference LeagueC UEFA Europa Conference League FC MidtjyllandOur prob 39%Best odds 2.78 +3% 39% 35% C 2.78
Aarhus vs SC BragaUEFA Europa Conference LeagueC UEFA Europa Conference League SC BragaOur prob 42%Best odds 2.06 -5% 42% 47% C 2.06
Atalanta vs Kairat AlmatyUEFA Europa Conference LeagueB UEFA Europa Conference League AtalantaOur prob 70%Best odds 1.18 -10% 70% 81% B 1.18
FK Crvena Zvezda vs Inter Club d'EscaldesUEFA Europa Conference LeagueC UEFA Europa Conference League FK Crvena ZvezdaOur prob 85%Best odds 1.08 -3% 85% 89% C 1.08
Lincoln Red Imps FC vs HNK Hajduk SplitUEFA Europa Conference LeagueC UEFA Europa Conference League HNK Hajduk SplitOur prob 67%Best odds 1.39 -1% 67% 69% C 1.39
Trabzonspor vs FreiburgUEFA Europa Conference LeagueC UEFA Europa Conference League TrabzonsporOur prob 46%Best odds 2.55 +7% 46% 38% C 2.55
FC Thun vs Heart Of MidlothianUEFA Europa Conference LeagueC UEFA Europa Conference League FC ThunOur prob 42%Best odds 2.33 0% 42% 42% C 2.33
KuPS vs GentUEFA Europa Conference LeagueC UEFA Europa Conference League GentOur prob 54%Best odds 1.70 -3% 54% 57% C 1.70
Mjallby AIF vs Borac Banja LukaUEFA Europa Conference LeagueC UEFA Europa Conference League Mjallby AIFOur prob 36%Best odds 2.31 -7% 36% 42% C 2.31
Monaco vs FC NordsjaellandUEFA Europa Conference LeagueB UEFA Europa Conference League MonacoOur prob 62%Best odds 1.47 -4% 62% 66% B 1.47
FC Copenhagen vs FC Iberia 1999UEFA Europa Conference LeagueC UEFA Europa Conference League FC CopenhagenOur prob 81%Best odds 1.19 0% 81% 80% C 1.19
Twente vs PafosUEFA Europa Conference LeagueC UEFA Europa Conference League TwenteOur prob 72%Best odds 1.34 +1% 72% 72% C 1.34
Getafe vs BrightonUEFA Europa Conference LeagueA UEFA Europa Conference League BrightonOur prob 57%Best odds 1.62 -3% 57% 60% A 1.62
FC Lugano vs Kauno ŽalgirisUEFA Europa Conference LeagueC UEFA Europa Conference League FC LuganoOur prob 79%Best odds 1.20 -1% 79% 79% C 1.20
Panathinaikos vs CSKA SofiaUEFA Europa Conference LeagueC UEFA Europa Conference League PanathinaikosOur prob 65%Best odds 1.52 +1% 65% 64% C 1.52
Universitatea Craiova vs Egnatia RrogozhinëUEFA Europa Conference LeagueC UEFA Europa Conference League Universitatea CraiovaOur prob 64%Best odds 1.50 0% 64% 65% C 1.50
St. Truiden vs BrannUEFA Europa Conference LeagueC UEFA Europa Conference League St. TruidenOur prob 53%Best odds 1.75 -2% 53% 55% C 1.75
Riga vs FK JablonecUEFA Europa Conference LeagueC UEFA Europa Conference League RigaOur prob 48%Best odds 2.40 +7% 48% 41% C 2.40

Our prob = the probability we publish for that pick (the Ours column) — our model blended with the de-vigged market price where one is recorded; Market = that de-vigged market probability. Edge = Ours minus Market; grade A/B = the pick is backed by both/one team's xG record. Best odds = the top bookmaker price on our pick, taking each book at its own last update.

UEFA Europa Conference League table

2026/27 season · computed from played results — ranked by points, then goal difference, then goals scored. Form: last five, newest first.

UEFA Europa Conference League table from played results
#TeamPWDLGFGAGDPtsForm
1 FC Lugano 8 620 219 +12 20
2 Ajax 8 611 2512 +13 19
3 FC Copenhagen 8 530 228 +14 18
4 Panathinaikos 8 530 1810 +8 18
5 FC Nordsjaelland 8 521 206 +14 17
6 Brann 8 521 1911 +8 17
7 SC Braga 8 521 103 +7 17
8 HNK Hajduk Split 6 510 177 +10 16
9 Borac Banja Luka 8 512 168 +8 16
10 Riga 8 440 148 +6 16
11 FK Partizan 6 501 135 +8 15
12 Rapid Vienna 6 420 187 +11 14
13 Twente 6 411 186 +12 13
14 FC Midtjylland 6 411 125 +7 13
15 FK Jablonec 8 413 118 +3 13
16 Inter Turku 8 341 1110 +1 13
17 Gent 8 341 65 +1 13
18 Drita 6 330 145 +9 12
19 Monaco 4 400 124 +8 12
20 Dinamo Tirana 8 323 159 +6 11
21 Raków Częstochowa 6 321 126 +6 11
22 Shkendija 6 312 115 +6 10
23 Rīgas FS 6 312 107 +3 10
24 Motherwell 6 312 108 +2 10
25 Austria Vienna 6 312 86 +2 10
26 HNK Rijeka 6 312 57 -2 10
27 FC Levadia Tallinn 4 301 134 +9 9
28 Apollon Limassol 4 301 104 +6 9
29 ML Vitebsk 4 301 62 +4 9
30 Freiburg 4 301 107 +3 9
31 Auda 4 301 87 +1 9
32 FK Zalgiris Vilnius 6 303 1416 -2 9
33 Brighton 4 220 80 +8 8
34 Inter Club d'Escaldes 6 222 97 +2 8
35 Hapoel Tel Aviv 6 222 75 +2 8
36 FC Sion 6 222 1413 +1 8
37 Hibernian 6 222 87 +1 8
38 Ilves 6 222 54 +1 8
39 Paide 6 222 78 -1 8
40 NSI Runavik 6 222 78 -1 8
41 HJK Helsinki 4 211 93 +6 7
42 FC Vaduz 4 211 94 +5 7
43 Zira 4 211 72 +5 7
44 Pyunik Yerevan 4 211 41 +3 7
45 Tromso 4 211 75 +2 7
46 Stjarnan 4 211 64 +2 7
47 Ballkani 4 211 76 +1 7
48 Atalanta 4 211 43 +1 7
49 Dinamo Minsk 6 213 55 0 7
50 Bohemians 6 213 89 -1 7
51 Dinamo Tbilisi 4 211 89 -1 7
52 Kalju Nomme 4 211 78 -1 7
53 Dunajska Streda 4 211 79 -2 7
54 FC ST. Gallen 4 202 106 +4 6
55 Trabzonspor 2 200 62 +4 6
56 Malisheva 4 202 96 +3 6
57 St. Truiden 2 200 30 +3 6
58 Beitar Jerusalem 4 202 66 0 6
59 GKS Katowice 4 202 66 0 6
60 Qarabag 4 202 45 -1 6
61 FC Santa Coloma 4 202 79 -2 6
62 FK Liepaja 4 202 46 -2 6
63 UNA Strassen 4 202 35 -2 6
64 Atlètic Club d'Escaldes 4 202 48 -4 6
65 Gyori ETO FC 4 121 85 +3 5
66 Pafos 4 121 77 0 5
67 FC Noah 4 121 66 0 5
68 Universitatea Craiova 2 110 42 +2 4
69 Mjallby AIF 2 110 31 +2 4
70 Shelbourne 4 112 99 0 4
71 IFK Goteborg 4 112 55 0 4
72 Getafe 4 112 79 -2 4
73 CFR 1907 Cluj 4 112 58 -3 4
74 KuPS 4 112 47 -3 4
75 Velež 4 112 25 -3 4
76 Valur Reykjavik 4 112 39 -6 4
77 Debreceni VSC 4 112 28 -6 4
78 AEK Larnaca 2 101 33 0 3
79 Koper 2 101 22 0 3
80 Sileks 2 101 11 0 3
81 The New Saints 2 101 11 0 3
82 Rangers 2 101 11 0 3
83 Neftchi Baku 2 101 34 -1 3
84 NK Varazdin 2 101 34 -1 3
85 Žilina 2 101 34 -1 3
86 Bravo 2 101 34 -1 3
87 Virtus 2 101 23 -1 3
88 CSKA 1948 4 031 23 -1 3
89 Larne 2 101 23 -1 3
90 Dynamo Kyiv 2 101 12 -1 3
91 Heart Of Midlothian 4 031 46 -2 3
92 FC Astana 2 101 24 -2 3
93 Lincoln Red Imps FC 4 103 58 -3 3
94 Alashkert 4 031 36 -3 3
95 Bate Borisov 4 031 26 -4 3
96 Vllaznia Shkodër 2 101 26 -4 3
97 Gais 2 101 16 -5 3
98 Dila 4 103 39 -6 3
99 Flora Tallinn 4 103 17 -6 3
100 Yelimay Semey 2 020 22 0 2
101 Panevėžys 2 020 22 0 2
102 Egnatia Rrogozhinë 2 020 22 0 2
103 AF Elbasani 2 020 11 0 2
104 Spartak Trnava 2 020 00 0 2
105 LNZ Cherkasy 2 020 00 0 2
106 FK Tobol Kostanay 4 022 37 -4 2
107 Polessya 2 011 45 -1 1
108 FK Crvena Zvezda 2 011 45 -1 1
109 Paks 2 011 34 -1 1
110 PAOK 2 011 34 -1 1
111 Hradec Králové 2 011 34 -1 1
112 CSKA Sofia 2 011 34 -1 1
113 GAP Connah S Quay FC 2 011 23 -1 1
114 Linfield 2 011 23 -1 1
115 US Mondorf-les-bains 2 011 23 -1 1
116 Hamrun Spartans 2 011 23 -1 1
117 FK Sarajevo 2 011 23 -1 1
118 Floriana 2 011 23 -1 1
119 Zimbru 2 011 23 -1 1
120 Zrinjski 2 011 23 -1 1
121 Maccabi Tel Aviv 2 011 23 -1 1
122 Milsami Orhei 2 011 12 -1 1
123 KI Klaksvik 2 011 12 -1 1
124 Shamrock Rovers 2 011 12 -1 1
125 Aarhus 2 011 12 -1 1
126 Hammarby FF 2 011 01 -1 1
127 Vikingur Gota 2 011 35 -2 1
128 Universitatea Cluj 2 011 35 -2 1
129 Ludogorets 2 011 24 -2 1
130 FC Differdange 03 2 011 13 -2 1
131 Başakşehir 2 011 13 -2 1
132 FC Iberia 1999 2 011 13 -2 1
133 St Joseph S Fc 2 011 02 -2 1
134 Petrocub 2 011 36 -3 1
135 Vestri 2 011 25 -3 1
136 Hegelmann Litauen 2 011 14 -3 1
137 Aluminij 2 011 14 -3 1
138 Atert Bissen 2 011 37 -4 1
139 Kairat Almaty 2 011 26 -4 1
140 Mornar 2 002 24 -2 0
141 Dečić 2 002 13 -2 0
142 Derry City 2 002 02 -2 0
143 FC Thun 2 002 02 -2 0
144 Petrovac 2 002 25 -3 0
145 Glentoran 2 002 14 -3 0
146 La Fiorita 2 002 03 -3 0
147 Vardar Skopje 2 002 48 -4 0
148 FCSB 2 002 37 -4 0
149 Gornik Zabrze 2 002 37 -4 0
150 Vikingur Reykjavik 2 002 26 -4 0
151 Sutjeska 2 002 15 -4 0
152 Marsaxlokk 2 002 04 -4 0
153 Penybont 2 002 04 -4 0
154 Dukagjini 2 002 16 -5 0
155 Železničar Pančevo 2 002 05 -5 0
156 HB Torshavn 2 002 05 -5 0
157 Vojvodina 2 002 28 -6 0
158 Sheriff Tiraspol 2 002 28 -6 0
159 Valletta FC 2 002 17 -6 0
160 Torpedo Kutaisi 2 002 06 -6 0
161 Europa 2 002 06 -6 0
162 Kauno Žalgiris 2 002 18 -7 0
163 Tre Fiori 2 002 19 -8 0
164 Coleraine FC 2 002 08 -8 0
165 Caernarfon Town 2 002 010 -10 0

P = played, GD = goal difference, Pts = points. Not an imported table: it is rebuilt from the results in our database, so it may lag the official one by a match.

UEFA Europa Conference League trends

How UEFA Europa Conference League matches actually ended in the 2026/27: 294 played matches. A record of results, not a forecast.

Home wins 46% 135 of 294 matches -2 pts vs 2025/26 (409)
Away wins 29% 84 of 294 matches -3 pts vs 2025/26 (409)
Over 2.5 goals 55% 161 of 294 matches 0 pts vs 2025/26 (409)
Both teams scored 53% 157 of 294 matches +5 pts vs 2025/26 (409)

Change is in percentage points against the 2025/26 season (409 played matches).

Top UEFA Europa Conference League teams by model rating

The attack and defence rates our model feeds into every prediction, as of the last update. Net = attack − defence, in goals per match.

Net rating
+1.66
Attack
2.60
Defence
0.94
Form

Rates are decay-weighted over each team’s last 15 completed matches — xG where the window is xG-backed, goals otherwise — and shrunk towards the league average; a higher attack and a lower defence rate are better. Form: last five results, newest first.

Top scorers in UEFA Europa Conference League

From the UEFA Europa Conference League scoring charts this season — goals first, then assists. Not a full squad list.

  • Winsley Boteli MokangoFC Sion 7 G 1 A
  • K. BehrensFC Lugano 7 G 1 A
  • C. DessersPanathinaikos 6 G 0 A
  • A. CorneliusFC Copenhagen 5 G 2 A
  • D. KlaassenAjax 5 G 0 A
  • M. ElyounoussiFC Copenhagen 4 G 3 A
  • T. ArokodareAjax 4 G 2 A
  • N. RøjkjærFC Nordsjaelland 4 G 2 A

Recent UEFA Europa Conference League results

Last 6 played — what we predicted and what happened.

Recent UEFA Europa Conference League results with our pre-match pick
DateMatchOur pickOur probScorePick
Borac Banja Luka vs KuPSOur pick Borac Banja Luka · 54% Borac Banja Luka to win 54% 2–0 Correct
FC Thun vs HNK Hajduk SplitOur pick HNK Hajduk Split · 45% HNK Hajduk Split to win 45% 0–1 Correct
Lincoln Red Imps FC vs TwenteOur pick Twente · 71% Twente to win 71% 1–4 Correct
Aarhus vs Egnatia RrogozhinëOur pick Aarhus · 57% Aarhus to win 57% 1–1 Missed
FC Midtjylland vs St. TruidenOur pick FC Midtjylland · 60% FC Midtjylland to win 60% 0–1 Missed
SC Braga vs GentOur pick SC Braga · 43% SC Braga to win 43% 2–0 Correct

Our pick = the 1X2 selection we published before kick-off, with the probability we gave it; Correct/Missed compares that pick with the final result.