Upcoming Eredivisie fixtures
9 fixtures in our publication window — every row opens the full prediction; 51 more scheduled later this season.
| Match | League | Pick | Edge | Ours | Market | Conf. | Best odds |
|---|---|---|---|---|---|---|---|
| Willem II vs PEC ZwolleEredivisieC | Eredivisie | PEC ZwolleOur prob 43%Best odds 2.42 | +2% | 43% | 41% | C | 2.42 |
| Fortuna Sittard vs TelstarEredivisieC | Eredivisie | Fortuna SittardOur prob 47%Best odds 2.10 | +1% | 47% | 46% | C | 2.10 |
| ADO Den Haag vs Sparta RotterdamEredivisieC | Eredivisie | ADO Den HaagOur prob 40%Best odds 2.52 | +1% | 40% | 39% | C | 2.52 |
| Excelsior vs GO Ahead EaglesEredivisieC | Eredivisie | GO Ahead EaglesOur prob 42%Best odds 2.45 | +3% | 42% | 39% | C | 2.45 |
| Heerenveen vs FeyenoordEredivisieC | Eredivisie | FeyenoordOur prob 48%Best odds 1.74 | -7% | 48% | 56% | C | 1.74 |
| Twente vs AjaxEredivisieC | Eredivisie | TwenteOur prob 46%Best odds 2.31 | +4% | 46% | 42% | C | 2.31 |
| Cambuur vs PSV EindhovenEredivisieC | Eredivisie | PSV EindhovenOur prob 63%Best odds 1.42 | -6% | 63% | 68% | C | 1.42 |
| AZ Alkmaar vs GroningenEredivisieC | Eredivisie | AZ AlkmaarOur prob 60%Best odds 1.55 | -2% | 60% | 62% | C | 1.55 |
| Utrecht vs NEC NijmegenEredivisieC | Eredivisie | UtrechtOur prob 41%Best odds 2.47 | +1% | 41% | 39% | C | 2.47 |
Our prob = the probability we publish for that pick (the Ours column) — our model blended with the de-vigged market price where one is recorded; Market = that de-vigged market probability. Edge = Ours minus Market; grade A/B = the pick is backed by both/one team's xG record. Best odds = the top bookmaker price on our pick, taking each book at its own last update.
Eredivisie table
2026/27 season · computed from played results — ranked by points, then goal difference, then goals scored. Form: last five, newest first.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 4 | 0 | 33 | 12 | +21 | 25 | ||
| 2 | 11 | 7 | 3 | 1 | 30 | 13 | +17 | 24 | ||
| 3 | 11 | 7 | 2 | 2 | 35 | 13 | +22 | 23 | ||
| 4 | 11 | 7 | 2 | 2 | 28 | 10 | +18 | 23 | ||
| 5 | 11 | 6 | 2 | 3 | 20 | 13 | +7 | 20 | ||
| 6 | 11 | 5 | 4 | 2 | 18 | 18 | 0 | 19 | ||
| 7 | 11 | 5 | 3 | 3 | 19 | 13 | +6 | 18 | ||
| 8 | 11 | 4 | 3 | 4 | 26 | 24 | +2 | 15 | ||
| 9 | 11 | 4 | 3 | 4 | 23 | 22 | +1 | 15 | ||
| 10 | 11 | 3 | 5 | 3 | 23 | 27 | -4 | 14 | ||
| 11 | 11 | 3 | 3 | 5 | 20 | 26 | -6 | 12 | ||
| 12 | 11 | 3 | 3 | 5 | 19 | 31 | -12 | 12 | ||
| 13 | 11 | 2 | 5 | 4 | 17 | 19 | -2 | 11 | ||
| 14 | 11 | 3 | 2 | 6 | 12 | 23 | -11 | 11 | ||
| 15 | 11 | 3 | 2 | 6 | 16 | 28 | -12 | 11 | ||
| 16 | 11 | 2 | 3 | 6 | 16 | 23 | -7 | 9 | ||
| 17 | 11 | 1 | 3 | 7 | 13 | 24 | -11 | 6 | ||
| 18 | 11 | 0 | 2 | 9 | 10 | 39 | -29 | 2 |
P = played, GD = goal difference, Pts = points. Not an imported table: it is rebuilt from the results in our database, so it may lag the official one by a match.
Eredivisie trends
How Eredivisie matches actually ended in the 2026/27: 99 played matches. A record of results, not a forecast.
Change is in percentage points against the 2025/26 season (309 played matches).
Top Eredivisie teams by model rating
The attack and defence rates our model feeds into every prediction, as of the last update. Net = attack − defence, in goals per match.
- Net rating
- +1.63
- Attack
- 2.67
- Defence
- 1.04
- Net rating
- +1.27
- Attack
- 2.41
- Defence
- 1.13
- Net rating
- +0.99
- Attack
- 2.34
- Defence
- 1.35
Rates are decay-weighted over each team’s last 15 completed matches — xG where the window is xG-backed, goals otherwise — and shrunk towards the league average; a higher attack and a lower defence rate are better. Form: last five results, newest first.
Top scorers in Eredivisie
From the Eredivisie scoring charts this season — goals first, then assists. Not a full squad list.
- S. TengstedtGO Ahead Eagles 8 G 2 A
- W. WeghorstTwente 8 G 2 A
- B. WillumssonGroningen 8 G 1 A
- T. van BergenGroningen 7 G 3 A
- M. ZonneveldSparta Rotterdam 7 G 1 A
- G. TilPSV Eindhoven 7 G 1 A
- A. Hadj-MoussaFeyenoord 6 G 2 A
- J. TrenskowHeerenveen 6 G 2 A
Recent Eredivisie results
Last 6 played — what we predicted and what happened.
| Date | Match | Our pick | Our prob | Score | Pick |
|---|---|---|---|---|---|
| Groningen vs Sparta RotterdamOur pick Groningen · 55% | Groningen to win | 55% | 2–3 | Missed | |
| Telstar vs UtrechtOur pick Utrecht · 41% | Utrecht to win | 41% | 4–2 | Missed | |
| Excelsior vs TwenteOur pick Twente · 60% | Twente to win | 60% | 0–9 | Correct | |
| PEC Zwolle vs ADO Den HaagOur pick PEC Zwolle · 39% | PEC Zwolle to win | 39% | 1–0 | Correct | |
| Cambuur vs GO Ahead EaglesOur pick Cambuur · 40% | Cambuur to win | 40% | 4–0 | Correct | |
| Ajax vs AZ AlkmaarOur pick Ajax · 54% | Ajax to win | 54% | 1–0 | Correct |
Our pick = the 1X2 selection we published before kick-off, with the probability we gave it; Correct/Missed compares that pick with the final result.