Market picks
56 fixtures with a published Double Chance number — every row opens the full prediction; 52 more are scheduled and get a page as they approach.
| Match | League | Selection | Our prob | Conf. |
|---|---|---|---|---|
| AC Milan vs BolognaSerie AOur call: AC Milan or draw | Serie A | AC Milan or draw | 79% | A |
| Venezia vs InterSerie AOur call: Draw or Inter | Serie A | Draw or Inter | 86% | A |
| Parma Calcio 1913 vs UdineseSerie AOur call: Parma Calcio 1913 or Udinese | Serie A | Parma Calcio 1913 or Udinese | 70% | A |
| Genoa vs JuventusSerie AOur call: Draw or Juventus | Serie A | Draw or Juventus | 83% | A |
| Monza vs NapoliSerie AOur call: Monza or Napoli | Serie A | Monza or Napoli | 76% | A |
| Frosinone vs LecceSerie AOur call: Frosinone or Lecce | Serie A | Frosinone or Lecce | 78% | A |
| Fiorentina vs AtalantaSerie AOur call: Fiorentina or Atalanta | Serie A | Fiorentina or Atalanta | 74% | A |
| Le Havre vs Paris Saint GermainLigue 1Our call: Draw or Paris Saint Germain | Ligue 1 | Draw or Paris Saint Germain | 88% | A |
| SV Elversberg vs Mainz 05BundesligaOur call: SV Elversberg or Mainz 05 | Bundesliga | SV Elversberg or Mainz 05 | 76% | B |
| Villarreal vs EspanyolLa LigaOur call: Villarreal or draw | La Liga | Villarreal or draw | 87% | A |
| Lille vs LensLigue 1Our call: Lille or Lens | Ligue 1 | Lille or Lens | 74% | A |
| Chelsea vs Manchester UnitedPremier LeagueOur call: Chelsea or draw | Premier League | Chelsea or draw | 77% | A |
| Levante vs Atletico MadridLa LigaOur call: Draw or Atletico Madrid | La Liga | Draw or Atletico Madrid | 79% | A |
| Bologna vs MonzaSerie AOur call: Bologna or draw | Serie A | Bologna or draw | 75% | A |
| Marseille vs ToulouseLigue 1Our call: Marseille or Toulouse | Ligue 1 | Marseille or Toulouse | 76% | A |
| Strasbourg vs AuxerreLigue 1Our call: Strasbourg or Auxerre | Ligue 1 | Strasbourg or Auxerre | 76% | A |
| Paris FC vs MonacoLigue 1Our call: Paris FC or Monaco | Ligue 1 | Paris FC or Monaco | 73% | A |
| Werder Bremen vs HoffenheimBundesligaOur call: Werder Bremen or Hoffenheim | Bundesliga | Werder Bremen or Hoffenheim | 76% | A |
| Borussia M.Gladbach vs SC Paderborn 07BundesligaOur call: Borussia M.Gladbach or SC Paderborn 07 | Bundesliga | Borussia M.Gladbach or SC Paderborn 07 | 76% | A |
| Bayer Leverkusen vs VfB StuttgartBundesligaOur call: Bayer Leverkusen or VfB Stuttgart | Bundesliga | Bayer Leverkusen or VfB Stuttgart | 78% | A |
| Eintracht Frankfurt vs Hamburger SVBundesligaOur call: Eintracht Frankfurt or draw | Bundesliga | Eintracht Frankfurt or draw | 80% | A |
| Augsburg vs FreiburgBundesligaOur call: Augsburg or Freiburg | Bundesliga | Augsburg or Freiburg | 76% | A |
| FC Schalke 04 vs RasenBallsport LeipzigBundesligaOur call: FC Schalke 04 or RasenBallsport Leipzig | Bundesliga | FC Schalke 04 or RasenBallsport Leipzig | 75% | B |
| Union Berlin vs FC CologneBundesligaOur call: Union Berlin or FC Cologne | Bundesliga | Union Berlin or FC Cologne | 75% | A |
| Bournemouth vs LeedsPremier LeagueOur call: Bournemouth or draw | Premier League | Bournemouth or draw | 78% | A |
| Manchester City vs BrightonPremier LeagueOur call: Manchester City or Brighton | Premier League | Manchester City or Brighton | 78% | A |
| Brentford vs Nottingham ForestPremier LeagueOur call: Brentford or Nottingham Forest | Premier League | Brentford or Nottingham Forest | 75% | A |
| Hull City vs IpswichPremier LeagueOur call: Hull City or Ipswich | Premier League | Hull City or Ipswich | 73% | A |
| Coventry vs SunderlandPremier LeagueOur call: Coventry or Sunderland | Premier League | Coventry or Sunderland | 72% | A |
| Rayo Vallecano vs Celta VigoLa LigaOur call: Rayo Vallecano or draw | La Liga | Rayo Vallecano or draw | 71% | A |
| Nice vs RennesLigue 1Our call: Nice or Rennes | Ligue 1 | Nice or Rennes | 75% | A |
| Udinese vs RomaSerie AOur call: Draw or Roma | Serie A | Draw or Roma | 84% | A |
| Real Betis vs MalagaLa LigaOur call: Real Betis or draw | La Liga | Real Betis or draw | 87% | A |
| Tottenham vs Crystal PalacePremier LeagueOur call: Tottenham or draw | Premier League | Tottenham or draw | 81% | A |
| Bayern Munich vs Borussia DortmundBundesligaOur call: Bayern Munich or draw | Bundesliga | Bayern Munich or draw | 84% | B |
| AC Milan vs InterSerie AOur call: AC Milan or Inter | Serie A | AC Milan or Inter | 75% | A |
| Lyon vs AngersLigue 1Our call: Lyon or draw | Ligue 1 | Lyon or draw | 85% | B |
| Lorient vs BrestLigue 1Our call: Lorient or Brest | Ligue 1 | Lorient or Brest | 72% | A |
| Estac Troyes vs Le MansLigue 1Our call: Estac Troyes or Le Mans | Ligue 1 | Estac Troyes or Le Mans | 74% | A |
| Barcelona vs AlavesLa LigaOur call: Barcelona or draw | La Liga | Barcelona or draw | 94% | A |
| Aston Villa vs FulhamPremier LeagueOur call: Aston Villa or Fulham | Premier League | Aston Villa or Fulham | 75% | A |
| Lazio vs CagliariSerie AOur call: Lazio or draw | Serie A | Lazio or draw | 86% | A |
| Sassuolo vs FiorentinaSerie AOur call: Sassuolo or Fiorentina | Serie A | Sassuolo or Fiorentina | 74% | A |
| Juventus vs NapoliSerie AOur call: Juventus or draw | Serie A | Juventus or draw | 78% | A |
| Atalanta vs Parma Calcio 1913Serie AOur call: Atalanta or draw | Serie A | Atalanta or draw | 85% | A |
| Frosinone vs TorinoSerie AOur call: Frosinone or Torino | Serie A | Frosinone or Torino | 75% | A |
| Lecce vs GenoaSerie AOur call: Lecce or Genoa | Serie A | Lecce or Genoa | 70% | A |
| Como vs VeneziaSerie AOur call: Como or draw | Serie A | Como or draw | 87% | A |
| Deportivo La Coruna vs OsasunaLa LigaOur call: Deportivo La Coruna or draw | La Liga | Deportivo La Coruna or draw | 75% | A |
| Elche vs ValenciaLa LigaOur call: Elche or Valencia | La Liga | Elche or Valencia | 72% | A |
| Getafe vs SevillaLa LigaOur call: Draw or Sevilla | La Liga | Draw or Sevilla | 69% | A |
| Racing Santander vs Real MadridLa LigaOur call: Draw or Real Madrid | La Liga | Draw or Real Madrid | 86% | A |
| Athletic Club vs Real SociedadLa LigaOur call: Athletic Club or Real Sociedad | La Liga | Athletic Club or Real Sociedad | 74% | A |
| Liverpool vs ArsenalPremier LeagueOur call: Liverpool or Arsenal | Premier League | Liverpool or Arsenal | 73% | B |
| Newcastle United vs EvertonPremier LeagueOur call: Newcastle United or Everton | Premier League | Newcastle United or Everton | 74% | A |
| Deportivo La Coruna vs OsasunaLa LigaOur call: Deportivo La Coruna or draw | La Liga | Deportivo La Coruna or draw | 75% | A |
Our prob = the model probability of the selection named on that row. Grade A/B = the fixture is backed by both/one team’s xG record. These are exact sums of our 1X2 probabilities, so a double chance never contradicts the 1X2 page — it just covers two of its outcomes. No bookmaker prices are shown on this page: we only record odds for 1X2, so an edge for this market would be invented.
Probability distribution
56 priced fixtures · Double ChanceEach bar counts the fixtures whose top selection in this market falls in that probability band — the model’s own spread, not a forecast of how often it is right. Bands are 10 percentage points wide. 56 of 56 sit at 60% or higher.
Other markets for the same fixtures
Every market on this site is priced from one model, so these pages cover the same matches from a different angle.