Market picks
56 fixtures with a published Draw number — every row opens the full prediction; 52 more are scheduled and get a page as they approach.
| Match | League | Draw prob | Conf. |
|---|---|---|---|
| AC Milan vs BolognaSerie A | Serie A | 25% | A |
| Venezia vs InterSerie A | Serie A | 17% | A |
| Parma Calcio 1913 vs UdineseSerie A | Serie A | 30% | A |
| Genoa vs JuventusSerie A | Serie A | 27% | A |
| Monza vs NapoliSerie A | Serie A | 24% | A |
| Frosinone vs LecceSerie A | Serie A | 22% | A |
| Fiorentina vs AtalantaSerie A | Serie A | 26% | A |
| Le Havre vs Paris Saint GermainLigue 1 | Ligue 1 | 15% | A |
| SV Elversberg vs Mainz 05Bundesliga | Bundesliga | 24% | B |
| Villarreal vs EspanyolLa Liga | La Liga | 17% | A |
| Lille vs LensLigue 1 | Ligue 1 | 26% | A |
| Chelsea vs Manchester UnitedPremier League | Premier League | 23% | A |
| Levante vs Atletico MadridLa Liga | La Liga | 22% | A |
| Bologna vs MonzaSerie A | Serie A | 26% | A |
| Marseille vs ToulouseLigue 1 | Ligue 1 | 24% | A |
| Strasbourg vs AuxerreLigue 1 | Ligue 1 | 24% | A |
| Paris FC vs MonacoLigue 1 | Ligue 1 | 27% | A |
| Werder Bremen vs HoffenheimBundesliga | Bundesliga | 24% | A |
| Borussia M.Gladbach vs SC Paderborn 07Bundesliga | Bundesliga | 24% | A |
| Bayer Leverkusen vs VfB StuttgartBundesliga | Bundesliga | 22% | A |
| Eintracht Frankfurt vs Hamburger SVBundesliga | Bundesliga | 21% | A |
| Augsburg vs FreiburgBundesliga | Bundesliga | 24% | A |
| FC Schalke 04 vs RasenBallsport LeipzigBundesliga | Bundesliga | 25% | B |
| Union Berlin vs FC CologneBundesliga | Bundesliga | 25% | A |
| Bournemouth vs LeedsPremier League | Premier League | 24% | A |
| Manchester City vs BrightonPremier League | Premier League | 22% | A |
| Brentford vs Nottingham ForestPremier League | Premier League | 25% | A |
| Hull City vs IpswichPremier League | Premier League | 27% | A |
| Coventry vs SunderlandPremier League | Premier League | 28% | A |
| Rayo Vallecano vs Celta VigoLa Liga | La Liga | 29% | A |
| Nice vs RennesLigue 1 | Ligue 1 | 25% | A |
| Udinese vs RomaSerie A | Serie A | 20% | A |
| Real Betis vs MalagaLa Liga | La Liga | 20% | A |
| Tottenham vs Crystal PalacePremier League | Premier League | 22% | A |
| Bayern Munich vs Borussia DortmundBundesliga | Bundesliga | 19% | B |
| AC Milan vs InterSerie A | Serie A | 25% | A |
| Lyon vs AngersLigue 1 | Ligue 1 | 20% | B |
| Lorient vs BrestLigue 1 | Ligue 1 | 28% | A |
| Estac Troyes vs Le MansLigue 1 | Ligue 1 | 26% | A |
| Barcelona vs AlavesLa Liga | La Liga | 12% | A |
| Aston Villa vs FulhamPremier League | Premier League | 25% | A |
| Lazio vs CagliariSerie A | Serie A | 21% | A |
| Sassuolo vs FiorentinaSerie A | Serie A | 26% | A |
| Juventus vs NapoliSerie A | Serie A | 26% | A |
| Atalanta vs Parma Calcio 1913Serie A | Serie A | 21% | A |
| Frosinone vs TorinoSerie A | Serie A | 25% | A |
| Lecce vs GenoaSerie A | Serie A | 30% | A |
| Como vs VeneziaSerie A | Serie A | 17% | A |
| Deportivo La Coruna vs OsasunaLa Liga | La Liga | 28% | A |
| Elche vs ValenciaLa Liga | La Liga | 28% | A |
| Getafe vs SevillaLa Liga | La Liga | 31% | A |
| Racing Santander vs Real MadridLa Liga | La Liga | 15% | A |
| Athletic Club vs Real SociedadLa Liga | La Liga | 26% | A |
| Liverpool vs ArsenalPremier League | Premier League | 27% | B |
| Newcastle United vs EvertonPremier League | Premier League | 26% | A |
| Deportivo La Coruna vs OsasunaLa Liga | La Liga | 28% | A |
Draw prob = the model probability of a draw, blended with the de-vigged market price exactly as on the 1X2 page. Grade A/B = the fixture is backed by both/one team’s xG record. No bookmaker prices are shown on this page: we only record odds for 1X2, so an edge for this market would be invented.
Probability distribution
56 priced fixtures · DrawEach bar counts the fixtures whose top selection in this market falls in that probability band — the model’s own spread, not a forecast of how often it is right. Bands are 10 percentage points wide.
Other markets for the same fixtures
Every market on this site is priced from one model, so these pages cover the same matches from a different angle.